Principle of on-grid solar power generation
Full set of solar energy generator system consists of solar panels, one or several units of on grid inverters, Wifi Monitor Device, Mounting Brackets and grid connection equipments. Users can feed excess power to the grid where it is consumed by other users. The feedback is done through a meter to monitor power transferred to AC loads single phase(110/120V;220/230/240Vac) or three phase(240V;380V;480Vac).
| Model NO. | DL-OS5KW | DL-OS6KW | DL-OS8KW | DL-OS10KW | DL-OS12KW | DL-OS15KW |
|---|---|---|---|---|---|---|
| 560W Mono Solar Panel | 9 pcs | 11 pcs | 14 pcs | 18 pcs | 22 pcs | 27 pcs |
| Inverter | 5KW | 6KW | 8KW | 10KW | 12KW | 15KW |
| PV Cable 4mm2 | 100m | 150m | 200m | 200m | 250m | 300m |
| MC4 Connector | 5 Pairs | 6 Pairs | 7 Pairs | 9 Pairs | 11 Pairs | 14 Pairs |
| Mounting Brackets | Roof/Ground/Carport | |||||
| Model NO. | DL-OS20KW | DL-OS25KW | DL-OS30KW | DL-OS40KW | DL-OS50KW | DL-OS60KW |
|---|---|---|---|---|---|---|
| 560W Mono Solar Panel | 36 pcs | 45 pcs | 54 pcs | 72 pcs | 91 pcs | 109 pcs |
| Inverter | 20KW | 25KW | 30KW | 40KW | 50KW | 60KW |
| PV Cable 4mm2 | 350m | 400m | 450m | 500m | 600m | 700m |
| MC4 Connector | 18 Pairs | 23 Pairs | 27 Pairs | 36 Pairs | 46 Pairs | 55 Pairs |
| Mounting Brackets | Roof/Ground/Carport | |||||
| Model NO. | DL-OS70KW | DL-OS80KW | DL-OS100KW | DL-OS200KW | DL-OS300KW | DL-OS500KW |
|---|---|---|---|---|---|---|
| 560W Mono Solar Panel | 125 pcs | 143 pcs | 179 pcs | 357 pcs | 536 pcs | 893 pcs |
| Inverter | 70KW | 80KW | 100KW | 200KW | 300KW | 500KW |
| PV Cable 4mm2 | 800m | 900m | 1000m | 2000m | 3000m | 5000m |
| MC4 Connector | 63 Pairs | 72 Pairs | 90 Pairs | 179 Pairs | 268 Pairs | 447 Pairs |
| Mounting Brackets | Roof/Ground/Carport | |||||
| Model NO. | DL-OS800KW | DL-OS1MW | DL-OS2MW | DL-OS3MW | DL-HSS5MW | DL-HSS10MW |
|---|---|---|---|---|---|---|
| 560W Mono Solar Panel | 1429 pcs | 1786 pcs | 3572 pcs | 5358 pcs | 8930 pcs | 17,860 pcs |
| Inverter | 800KW | 1MW | 2MW | 2MW | 5MW | 10MW |
| PV Cable 4mm2 | 8000m | 10,000m | 20,000m | 30,000m | 50,000m | 100,000m |
| MC4 Connector | 715 Pairs | 893 Pairs | 1786 Pairs | 2679 Pairs | 4465 Pairs | 8930 Pairs |
| Mounting Brackets | Roof/Ground/Carport | |||||
A: We are an original factory with more than 10 years of experience.
A: Yes, the warranty is 5 years. If there is any quality problem during the warranty period, we will send new components as replacements.
A: Yes, sample orders are welcome to test the quality and design.
A: Yes, OEM and ODM customization requests are warmly welcome.
A: Standard lead time is 2-3 weeks after receipt of the deposit.
A: We hold certifications including ISO, CE, FCC, IEC62133, MSDS, UN38.3, and more.