Our solar panels are engineered for maximum efficiency and long-term reliability, offering exceptional energy output for homes, businesses, and industrial power stations. Using high-grade monocrystalline or polycrystalline solar cells, each module ensures outstanding performance even under weak sunlight.
Designed with premium materials—including ultra-clear tempered glass, UV-resistant backsheet, and reinforced aluminum frame—the panels deliver excellent resistance to extreme weather, corrosion, and mechanical stress. With minimal power degradation, they provide an ideal solution for reducing electricity costs and generating sustainable clean energy.
Perfect for: rooftop installations, commercial solar projects, off-grid cabins, RVs, boats, street lighting, and large-scale solar farms.
| Watt | Size | Weight | Voc | Isc | Vmp | Imp |
|---|---|---|---|---|---|---|
| 250–280W | 1680 × 800 × 30 mm | 14 KG | 47.64 V | 7.53 A | 38.27 V | 7.32 A |
| 300–330W | 1660 × 880 × 30 mm | 14.8 KG | 40.45 V | 10.06 A | 24.45 V | 9.586 A |
| 350–380W | 1875 × 880 × 30 mm | 16.7 KG | 47.69 V | 9.21 A | 39.15 V | 8.94 A |
| 430–450W | 1723 × 1134 × 30 mm | 19.8 KG | 33.88 V | 16.92 A | 28.04 V | 16.05 A |
| 450–500W | 1910 × 1134 × 30 mm | 21.2 KG | 37.66 V | 16.44 A | 32.05 V | 15.60 A |
| 580–600W | 2279 × 1134 × 30 mm | 27.2 KG | 47.82 V | 15.71 A | 40.23 V | 14.91 A |
| 620–650W | 2466 × 1134 × 30 mm | 30.6 KG | 57.05 V | 14.09 A | 48.62 V | 13.69 A |
| 650–700W | 2384 × 1303 × 30 mm | 38.7 KG | 45.38 V | 19.85 A | 37.18 V | 18.83 A |
We are not only a product supplier but also a professional technical partner for power plant projects.
We provide:
To offer an accurate quotation efficiently, please provide the following information:
System parameters:
Site conditions: