1 / 5
| Model | Solar Panels | Lighting Duration | Battery Capacity | Lamp Body Size | Illuminated Area |
|---|---|---|---|---|---|
| 10W | 6V/2W | 1-2 rainy days | 18650 lithium iron phosphate 800MAH battery | 140*116mm | 20 square meters |
| 25W | 6V/3W 130*220mm | 18650 lithium iron phosphate 800MAH battery | 140*116mm | 20 square meters | |
| 35W | 6V/3W 130*220mm | 18650 lithium iron phosphate 800MAH battery | 160*128mm | 20 square meters | |
| 45W | 6V/3W 130*220mm | 18650 lithium iron phosphate 2000MAH battery | 195*155mm | 30 square meters | |
| 80W | 6V/6W 270*180mm | 26650 lithium iron phosphate 3000MAH battery | 195*155mm | 60 square meters | |
| 100W | 6V/8W 350*235mm | 32650 lithium iron phosphate 5000MAH battery | 235*195mm | 80 square meters | |
| 150W | 260*220mm | 32650 lithium iron phosphate 8000MAH battery | 260*220mm | 100 square meters | |
| 200W | 6V/15W 350*350mm | 32650 lithium iron phosphate 10000MAH battery | 260*220mm | 150 square meters | |
| 400W | 6V/15W 350*350mm | 32650 lithium iron phosphate 10000MAH battery | 315*255mm | 200 square meters | |
| 800W | 6V/20W 450*350mm | 32650 lithium iron phosphate 15000MAH battery | 360*290mm | 200 square meters | |
| 1000W | 6V/30W 630*350mm | 32650 lithium iron phosphate 20000MAH battery | 400*315mm | 200 square meters | |
| 1200W | 6V/35W 700*350mm | 32650 lithium iron phosphate 28000MAH battery | 400*315mm | 200 square meters | |
| Huimin 500W | 6V/8W 350*235mm | 32650 lithium iron phosphate 4000MAH battery | 275*225mm | 200 square meters |
































