| Parameter | Unit | 100W | 120W | 180W | 200W | 250W | 260W |
|---|---|---|---|---|---|---|---|
| Maximum Rating Power | W | 100 | 120 | 180 | 200 | 250 | 260 |
| Open Circuit Voltage | V | 21.58 | 24.48 | 37.30 | 40.88 | 49.35 | 49.48 |
| Maximum Power Voltage | V | 18.72 | 20.52 | 31.29 | 34.2 | 41.55 | 41.70 |
| Short Circuit Current | A | 6.85 | 6.75 | 6.81 | 6.22 | 6.39 | 6.43 |
| Maximum Power Current | A | 5.87 | 5.84 | 5.75 | 5.84 | 6.14 | 6.23 |
| Module Efficiency | % | 22 | 21.33 | 21.33 | 21.33 | 22.67 | 231 |
| Power Tolerance | % | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
| Solar Cell | - | 32 mono 125*125mm | 36 mono 125*125mm | 54 mono 125*125mm | 60 mono 125*125mm | 72 mono 125*125mm | |
| Dimensions | - | 1065*540*18mm | 1200*540*18mm | 1200*800*18mm | 1320*800*18mm | 1580*800*18mm | |
| Weight | - | 2.0kg | 2.4kg | 3.1kg | 3.55kg | 4.5kg | |
| Nominal Operating Temp | - | 45 ± 2 ℃ | |||||
| Series Fuse Rating | - | 15A | |||||
| Front Materials | - | Epoxy Fiberglass Board | |||||
| Payment Method | Trade Term | Term Details |
|---|---|---|
| T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | ||
| CFR(CNF) | 30% T/T in advance, paid the balance against copy of B/L | |
| CIF | ||
| L/C | All terms | L/C amount above 50,000 USD, we can accept L/C at sight |
| Weight Union | All terms | Amount lower than 5,000 USD |
| Delivery Time | 7-10 Working Days After Receiving Payment | |
We offer a wide range of power outputs to meet different energy requirements, including 100W, 120W, 180W, 200W, 250W, and 260W configurations.
These modules are constructed with high-quality Monocrystalline solar cells (125*125mm). The modules achieve highly efficient conversion ratings ranging from 21.33% up to 23.1%.
Sizes range from 1065*540*18mm (for the 100W model, weighing 2.0kg) up to 1580*800*18mm (for the 250W and 260W models, weighing 4.5kg). This lightweight structure makes them highly versatile for various installations.
The panels use Epoxy Fiberglass Board as the front protective material, which offers strong structural integrity and reliable durability against typical environmental conditions.
We accept T/T (with terms including EXW, FOB, CFR, CIF), Letter of Credit (L/C) at sight for orders exceeding 50,000 USD, and Weight Union for payments under 5,000 USD.
Once payment is successfully received, the standard processing and delivery time is 7-10 working days.