| Model NO. | LEJ-NSP-56 |
| Application | Industrial, Commercial, Agricultural |
| Condition | New |
| Certification | ISO, CE |
| Material | Monocrystalline Silicon |
| Maximum Power-Pmax | 590W, 595W, 600W, 605W, 610W |
| Open Circuit Voltage-Voc | 51.30V, 51.44V, 51.58V, 51.72V, 51.86V |
| Short Circuit Current-Lsc | 14.63A, 14.71A, 14.79A, 14.87A, 14.95A |
| Maximum Power Voltage-Vmpp | 42.67V, 42.82V, 42.97V, 43.12V, 43.27V |
| Maximum Power Current-Impp | 13.83A, 13.90A, 13.96A, 14.03A, 14.10A |
| Module Efficiency | 22.8%, 23.0%, 23.2%, 23.4%, 23.6% |
| Glass | Tempered 2.0mm Ar, High Transmittance, Low Iron |
| Encapsulant Material | Poe/EVA |
| Backsheet | Tempered 2.0mmar, High Transmittance, Lowiron |
| Frame | 30mm Anodized Aluminium alloy |
| Junction Box | IP68 / 1500V / 25A |
| Output Wire | 4.0mm², Length: 300mm |
| Connector | MC4 Compatible |
| Origin | China |
| HS Code | 8541430000 |
| Production Capacity | 100,000 PCS/Year |
| Package Size | 230.00cm * 116.00cm * 70.00cm |
| Package Gross Weight | 37.500kg |
| Lead Time |
5 days (1 - 10 Pieces) 7 days (11 - 30 Pieces) 9 days (31 - 50 Pieces) To be negotiated ( > 50 Pieces) |
LEJ-NSP-56 N-Type TOPCon Monocrystalline Solar Panels are designed to deliver high power output, excellent conversion efficiency, and long-term reliability for residential, commercial, agricultural, and utility-scale solar projects. Utilizing advanced N-Type TOPCon cell technology, these modules provide higher energy yields, lower degradation rates, and improved performance under low-light conditions. With power options ranging from 590W to 610W and module efficiency up to 23.6%, the panels help maximize electricity generation while reducing the overall cost of energy. The robust anodized aluminum frame, tempered low-iron glass, and IP68-rated junction box ensure outstanding durability and weather resistance in demanding outdoor environments. These solar panels are ideal for large-scale installations requiring high efficiency, stable performance, and long service life.
| Model (LEJ-NSP-56) | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|
| STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25℃, Spectra at AM1.5 | |||||
| Maximum Power-Pmax(Wp) | 590 | 595 | 600 | 605 | 610 |
| Open Circuit Voltage-Voc(V) | 51.30 | 51.44 | 51.58 | 51.72 | 51.86 |
| Short Circuit Current-Isc(A) | 14.63 | 14.71 | 14.79 | 14.87 | 14.95 |
| Maximum Power Voltage-Vmpp(V) | 42.67 | 42.82 | 42.97 | 43.12 | 43.27 |
| Maximum Power Current-Impp(A) | 13.83 | 13.90 | 13.96 | 14.03 | 14.10 |
| Module Efficiency (%) | 22.8% | 23.0% | 23.2% | 23.4% | 23.6% |
| Module Efficiency W/M | 228.3W | 230.2W | 232.2W | 234.1W | 236.0W |
| Model (LEJ-NSP-56) | 590W | 595W | 600W | 605W | 610W |
|---|---|---|---|---|---|
| NOCT (Nominal Operating Cell Temperature): Irradiance 800W/m², Ambient Temperature 20℃, Spectra at AM1.5, Wind at 1m/s | |||||
| Maximum Power-Pmax(Wp) | 444 | 448 | 452 | 456 | 460 |
| Open Circuit Voltage-Voc(V) | 48.74 | 48.88 | 49.02 | 49.16 | 49.30 |
| Short Circuit Current-Isc(A) | 11.82 | 11.89 | 11.96 | 12.03 | 12.10 |
| Maximum Power Voltage-Vmpp(V) | 39.93 | 40.05 | 40.17 | 40.29 | 40.41 |
| Maximum Power Current-Impp(A) | 11.11 | 11.19 | 11.25 | 11.32 | 11.42 |
| Nominal Operating Cell Temp | 44±2℃ | Temp Coefficient of PMax | -0.29%/℃ | ||
| Temp Coefficient of Voc | -0.25%/℃ | Temp Coefficient of Isc | +0.04%/℃ | ||
| Mechanical Properties | |
|---|---|
| Solar Cells | TOPCON Monocrystalline 182x91mm |
| Number Of Cells | 144 cells |
| Module Dimensions (L*W*H) | 2279±2 × 1134±2 × 30±1mm |
| Glass | Tempered 2.0mm AR, High Transmittance, Low Iron |
| Encapsulant Material | POE/EVA |
| Backsheet | Tempered 2.0mm AR, High Transmittance, Low Iron |
| Frame | 30mm Anodized Aluminium Alloy |
| Junction Box | IP68 / 1500V / 25A |
| Output Wire | 4.0mm², Length: 300mm |
| Connector | MC4 Compatible |
| Weight | 31.5kg |
| Packaging Configuration (40HQ Container) | Quantity/pallet: 36 pieces; Pallet/container: 20 pallets; Quantity/container: 720 pieces |
Explore our professional manufacturing solutions! As a leading manufacturer with decades of expertise, we craft each product in state-of-the-art facilities, ensuring precision and quality. Beyond manufacturing, we offer comprehensive support—from consultation to after-sales service and parts availability—ensuring peak performance seasonally. Our value is proven by successful partners worldwide, from municipal projects to agricultural applications. Our catalog is more than products; it's a partnership for productivity. Discover how our expertise and service can be your success foundation. Thank you for choosing us as your trusted partner.