10kw Pv 20 Tied 100 Kw 5.5w Off 80kw 75000w On Grid 500kva 200kw Power 72kw 3500w Solar Panel System
| Solar Panel Data Sheet | |||
|---|---|---|---|
| Description of Specification | Configuration | Units / Model: NES36-6-100M | |
| General Data | |||
| Maximum Power | Pm(W) | 100W | |
| Watt Tolerance | - | 0~+5 Watts | |
| Application | - | DC12V | |
| Storage & Operating Temperature | - | -45~85 Deg.C | |
| Standard Test Conditions: Cell Temperature: 25 Deg. C, Irradiance: 1kW/㎡, Air Mass: 1.5 | |||
| Voltage & Amperage | |||
| Maximum System Voltage | - | 800VDC | |
| Maximum Operating Voltage | Vmp (Volts) | 20.88 | |
| Maximum Operating Current | Imp (Amps) | 4.79 | |
| Open Circuit Voltage | Voc (Volts) | 24.10 | |
| Short Circuit Current | Isc (Amps) | 5.02 | |
| Solar Cell | |||
| Cell Type and Diameter | - | Monocrystalline cell 182mm | |
| Number of Cells | In Series | 36 | |
| Temperatures Coefficients | |||
| Temp Coefficient of Isc | Tk Isc | 0.46 % per deg.C | |
| Temp Coefficient of Voc | Tk Voc | -0.25 % per deg.C | |
| Temp Coefficient of Pmax | Tk Pmax | -0.30 % per deg.C | |
| Normal Op. Cell Temp (NOCT) | - | 45±2 deg.C | |
| Materials & Accessories Data (All Certified by CE and TUV) | |||
| Junction Box | - | IP67 rated | |
| Output Cable: Wire Diameter: 4mm² | Length | 300 mm | |
| Type of Cable Connector | - | MC Plug Type IV | |
| Frame | Aluminum Alloy | Anodized | |
| Front Glass: Low Iron, High Transmission, Tempered glass | Thickness | 3.2mm | |
| Cell Encapsulation Material | EVA | 0.5mm | |
| Backsheet Cover Material | TPT | 0.3mm | |
| Quality Warranty (Output Power) | |||
| Power Production Warranty | 90% Power Output | Years | 10 Years |
| 80% Power Output | Years | 25 Years | |
| Manufacturing Workmanship | Years | 5 Years | |
| Dimensions | |||
| Dimensions: Length×Width×Height | - | - mm | |
| Weight | - | 7 kg | |
This solar panel outputs DC 12V under standard applications, making it ideal for charging 12V battery systems in RVs, boats, cabins, and off-grid residential configurations.
Yes, it features an IP67-rated junction box, providing complete protection against dust infiltration and resistance to high-pressure water jets, alongside an anodized aluminum frame for outdoor durability.
The module utilizes high-efficiency Monocrystalline solar cells (182mm diameter) configured in series to ensure maximum energy yield even in limited sunlight conditions.
It comes with a 5-year manufacturing workmanship warranty, a 10-year warranty for 90% power production output, and a 25-year warranty for 80% power production output.
The solar panel has a total weight of 7 kg. The frame is constructed of durable, anodized aluminum alloy with 3.2mm tempered front glass, providing a lightweight yet sturdy design.