| STC | DEX/SP430F |
|---|---|
| Maximum Power ( Pmax ) | 430 |
| Maximum Power Voltage ( Vmp ) | 42.0 |
| Maximum Power Current ( Imp ) | 10.24 |
| Open-circuit Voltage ( Voc ) | 49.8 |
| Short-circuit Current ( Isc ) | 10.74 |
| Module Efficiency (%) | 20.4 |
| Operating Temperature | -40℃ to 85℃ |
| Maximum System Voltage | 1000V DC(IEC) |
| Maximum Series Fuse Rating | 20A |
| Application Class | Class A |
| Power Tolerance | 0/+5 W |
| Weight | 7.3KG |
| Model | Long(m) | Width(m) | Power(w) | Voc(V) | Isc(A) | Vmp(V) | Imp(A) |
|---|---|---|---|---|---|---|---|
| DFL3 1.7-N | 1.709 | 0.348 | 70 | 23.2 | 4.67 | 18.1 | 3.88 |
| 1.709 | 0.348 | 75 | 24 | 4.6 | 19.1 | 3.95 | |
| 1.709 | 0.348 | 80 | 24.7 | 4.54 | 20 | 4.01 | |
| 1.709 | 0.348 | 85 | 25.5 | 4.47 | 20.9 | 4.07 | |
| DFL3 1.7-M | 1.709 | 0.973 | 210 | 23.2 | 14 | 18.1 | 11.65 |
| 1.709 | 0.973 | 220 | 23.7 | 13.87 | 18.8 | 11.78 | |
| 1.709 | 0.973 | 230 | 24.2 | 13.74 | 19.4 | 11.9 | |
| 1.709 | 0.973 | 240 | 24.7 | 13.61 | 20 | 12.03 | |
| DFL3 2.6-N | 2.583 | 0.348 | 110 | 36.3 | 4.66 | 28.4 | 3.89 |
| 2.583 | 0.348 | 115 | 37 | 4.62 | 29.3 | 3.93 | |
| 2.583 | 0.348 | 120 | 37.8 | 4.58 | 30.3 | 3.97 | |
| 2.583 | 0.348 | 125 | 38.6 | 4.53 | 31.2 | 4.01 | |
| 2.583 | 0.348 | 130 | 39.4 | 4.49 | 32.1 | 4.06 | |
| DFL3 2.6-M | 2.583 | 0.973 | 340 | 36.8 | 13.89 | 29 | 11.76 |
| 2.583 | 0.973 | 350 | 37.3 | 13.81 | 29.7 | 11.84 | |
| 2.583 | 0.973 | 360 | 37.8 | 13.73 | 30.3 | 11.92 | |
| 2.583 | 0.973 | 370 | 38.3 | 13.64 | 30.9 | 12 | |
| 2.583 | 0.973 | 380 | 38.8 | 13.56 | 31.5 | 12.09 | |
| DFL3 2.6-W | 2.583 | 1.292 | 460 | 74.1 | 9.23 | 58.7 | 7.87 |
| 2.583 | 1.292 | 470 | 74.8 | 9.19 | 59.6 | 7.91 | |
| 2.583 | 1.292 | 480 | 75.6 | 9.15 | 60.5 | 7.95 | |
| 2.583 | 1.292 | 490 | 76.4 | 9.11 | 61.4 | 7.99 | |
| 2.583 | 1.292 | 500 | 77.2 | 9.07 | 62.4 | 8.03 | |
| 2.583 | 1.292 | 510 | 77.9 | 9.02 | 63.3 | 8.07 | |
| 2.583 | 1.292 | 520 | 78.7 | 8.98 | 64.2 | 8.11 | |
| DFL3 5.9-N | 5.905 | 0.348 | 260 | 85.6 | 4.66 | 67.2 | 3.89 |
| 5.905 | 0.348 | 270 | 87.1 | 4.62 | 69 | 3.93 | |
| 5.905 | 0.348 | 280 | 88.7 | 4.59 | 70.8 | 3.96 | |
| 5.905 | 0.348 | 290 | 90.2 | 4.55 | 72.6 | 4 | |
| 5.905 | 0.348 | 300 | 91.8 | 4.51 | 74.5 | 4.03 |
It works with most curved surfaces as it can be bent within 240 degrees. Presenting an all-black glare-free appearance.
This solar panel comes with pre-drilled holes for quick installation. Besides, it can also be bonded to the surface by using silicone adhesive or velcro. The solar connector cables are 2.3 feet long without worrying about length limitations. (The wire can be customized in length)
The IP67 rated waterproof junction box and solar connectors ensure that water and dust will not enter during extended outdoor use. Cables attached on the back with Solar Connectors are ready for connection and extension.
We mainly produce solar systems, solar panels, inverters, and lithium-ion batteries.
The price of our products is highly competitive, and each product goes through strict quality inspection. Only when the quality meets the requirements will it be packaged and leave the factory.
We have reliable forwarders who can ship by sea, air, or express to your door. We will help you choose the most suitable shipping service.
We support secure transaction platforms that protect the interests of our transactions, ensuring your funds are safe throughout the delivery process.
This kit is especially easy to install, and we provide detailed installation instructions. If you need help, you can contact us anytime.
Yes, our battery pack can be compatible with most brands of inverters in the market. Please contact us for more detailed compatibility lists.