| Bifacial Factor | 80±5% |
| Cell Type | N-Type ABC |
| Glass | Dual glass, 2.0 + 2.0mm coated semi tempered glass |
| Frame | Anodized aluminum |
| Cable | 4mm²(IEC) 12AWG(UL) +400mm, -200mm or Customized Length |
| No. of Cells | 156(6*26) |
| Junction Box | IP68, 3 bypass diodes |
| Connector | MC4 Compatible |
| Weight | 39.8kg±3% |
| Dimension | 2465*1303*33mm |
| Package Detail | 33pcs per pallet / 132pcs per 20'GP / 594pcs per 40'HC |
| Product Name | AIKO-A-GRH78Dw |
| Operation Temperature | -40℃ - +70℃ |
| Maximum Series Fuse Rating | 30A |
| Protection Class | Class II |
| Voc and Isc Tolerance | ±3% |
| Maximum System Voltage | DC1500V |
| Maximum Static Loading | Front 5400Pa Back 2400Pa |
This solar module utilizes advanced N-Type ABC (All Back Contact) cells, which optimize light absorption and efficiency by placing all electrical contacts on the rear side.
The module is engineered to withstand severe weather conditions, with a maximum front static loading of up to 5400Pa and a back static loading of up to 2400Pa.
The dimensions of the panel are 2465 * 1303 * 33mm, and it weighs approximately 39.8kg ±3%.
Yes, they are designed to operate safely and efficiently within a broad operational temperature range of -40°C to +70°C.
The module is constructed with highly durable dual glass consisting of 2.0mm + 2.0mm coated, semi-tempered glass, ensuring enhanced mechanical stability and longevity.
This model features a bifacial factor of 80±5%, which allows it to capture and convert significant solar energy reflected onto its rear side.