1 / 5
| Module Type | BSM595M10-72HNH | BSM600M10-72HNH | BSM605M10-72HNH | BSM610M10-72HNH | BSM615M10-72HNH |
|---|---|---|---|---|---|
| Conditions | STC | STC | STC | STC | STC |
| Maximum Power (PmaxW) | 595 | 600 | 605 | 610 | 615 |
| Open-Circuit Voltage (Voc/V) | 49.74 | 49.94 | 50.14 | 50.34 | 50.54 |
| Short-Circuit Current (lsc/A) | 15.29 | 15.35 | 15.41 | 15.47 | 15.53 |
| Operating Voltage (Vmp/V) | 41.1 | 41.26 | 41.42 | 41.58 | 41.74 |
| Operating Current (Imp/A) | 14.48 | 14.54 | 14.6 | 14.66 | 14.72 |
| Module Efficiency nm(%) | 23.03 | 23.23 | 23.42 | 23.61 | 23.81 |
One of the solar power solution leading companies. Specializing in research and development of solar panel, lithium battery and BMS.
Export volume is as high as 22GW, with projects in more than 185 countries around.
| Payment Term | Standard Details |
|---|---|
| T/T (EXW / FOB) | 30% T/T in advance, paid the balance before shipment |
| T/T (CFR / CIF) | 30% T/T in advance, paid the balance against copy of B/L |
| L/C | L/C amount above 50,000 USD, accepted at sight |
| West Union | Amount lower than 5,000 USD |
| Delivery Time | 7~10 days after receiving payment for one container |