1 / 5
Designed to charge your devices efficiently while you're on the go, the PV60F is your perfect pal for outdoor adventures. With a lightweight build, durable ETFE material, and IP65 splash resistance, it ensures everlasting power supply through your journey.









| 60W Marine-Grade Solar Blanket Saltwater-Proof Foldable Panel with 3 DC USB Type-C Outputs for Sailboats & Fishing Trips | ||||
|---|---|---|---|---|
| Model | PV60F | PV100D | PV200D | PV350D |
| Maximum Power (Pm) | 60W | 100W | 200W | 350W |
| Open Circuit Voltage (Voc) | 27.5V | 24.6V | 24.6V | 33V |
| Short Circuit Current (Isc) | 2.76A | 5.8A | 10.8A | 13.8V |
| Cell Efficiency | Up to 24.7% | Up to 23.4% | Up to 23.4% | Up to 23.4% |
| Solar Cell Lamination | ETFE | ETFE | ETFE | ETFE |
| Voltage at Max Power (Vmp) | 23.1V | 20.5V | 20.4V | 27.6V |
| Current at Max Power (Imp) | 2.58A | 4.9A | 9.7A | 12.7A |
| Operating Temperature | -10°C ~ +65°C | -10°C ~ +65°C | -10°C ~ +65°C | -10°C ~ +65°C |
| Best Working Temperature | 25°C | 25°C | 25°C | 25°C |
| Folding Number | 8 | 2 | 4 | 4 |
| Warranty | 12 Months | 12 Months | 12 Months | 12 Months |
| Weight | 3.09 lbs / 1.4 kg | 10.81 lbs / 4.9 kg | 17.15 lbs / 8.14 kg | 29.1 lbs / 13.52 kg |
| Unfolded Dimensions | 35.4*16.7 in / 900*424 mm | 44.69*23.94*0.16 in / 1135*608*4 mm | 23.9*82.8 in / 608*2105 mm | 102.8*31.6 in / 2612.5*805 mm |
| Folded Dimensions | 8.9*8.3*2.8 in / 226*210*70 mm | 23.94*22.34*1.38 in / 608*567.5*35 mm | 23*23.9*1.7 in / 585*608*45 mm | 31.6*27.2*1.7 in / 805*692*45 mm |
| Multifunctional Adapter |
DC 5521: 60W Max; USB-A: 5V-3A, 9V-2A, 12V-1.5A; USB-C: 5V-3A, 9V-3A, 12V-2.5A, 15V-2A, 20V-1.5A |
/ | / | / |