| Specifications – 50W/fold | |||
|---|---|---|---|
| Item No. | GSF-100W | GSF-150W | GSF-200W |
| Mat power | 100W(2 folds) | 150W(3 folds) | 200W(4 folds) |
| Power tolerance | ±3% | ±3% | ±3% |
| Cells brand & efficiency | Monocrystalline solar cell > 22.60% | Monocrystalline solar cell > 22.60% | Monocrystalline solar cell > 22.60% |
| USB output(QC3.0) | 5V3A/9V2A/12V1.5A(max) | ||
| Type-C output(PD+QC3.0) | 5V3A/9V2A/12V1.5A(max) | ||
| DC output | 100W 17.8V 5.62A(Max) | 150W 17.8V 8.43A(Max) | 200W 19.8V 10.2A(Max) |
| Open circuit voltage(Voc) | 21.2V | 21.2V | 23.6V |
| Short-circuit current(Isc) | 6.52A | 9.78A | 11.83A |
| Unfolded size | 1032*540*5mm | 1032*540*5mm | 2175*520*5mm |
| Folded size | 546*540*15mm | 546*540*20mm | 546*520*25mm |
| Weight | 3.3kgs | 4.8kgs | 6.5kgs |
| Operating Temperature(°C): | -40°C~+85°C | ||
| Power temperature coefficient | -0.39 to -0.29 %/°C | ||
| Voltage temperature coefficient | -0.29%/°C | ||
| Current temperature coefficient | +0.05%/°C | ||
| Nominal Operating Cell Temperature | 45 ± 2°C | ||
| Measured at STC Condition: irradiance: 1000W /m2-AM1.5 Spectrum-Temperature: 25°C | |||
It is equipped with USB QC3.0, Type-C (PD+QC3.0), and DC outputs, allowing it to charge smartphones, tablets, laptops, power banks, 12V RV/boat batteries, and portable solar generators/power stations.
These panels use high-quality monocrystalline solar cells with a cell efficiency rating greater than 22.60%.
Yes, the panels are designed to operate in temperatures ranging from -40°C to +85°C, making them durable for diverse outdoor and camping conditions.
The 100W model weighs 3.3 kgs with an unfolded size of 1032*540*5mm and folded size of 546*540*15mm. Larger models (150W and 200W) are also available with scaled sizes and weights as detailed in the specifications table.
Yes, with 20 years of manufacturing experience, a professional R&D team, and a 20,000 square meter plant, we offer complete OEM & ODM customization support tailored to your specifications.
Our products are manufactured under ISO9001, ISO14001, and ISO45001 standards, and have acquired CE, ROHS, FCC, PSE, and UKCA certifications.