1 / 5
Equipped with high-quality prismatic battery grade A cell
Each battery with independent BMS system manages power output smartly and effectively
Equipped with first class design, bring stable and reliable operation to the equipment
| Specification | Power wall Model Range | ||
|---|---|---|---|
| Model | BLH-5KWH | BLH-10KWH | BLH-15KWH |
| Battery Capacity [Ah] | 100Ah | 200Ah | 300Ah |
| Nominal Battery Energy [kwh] | 4.8/5.12 | 9.6/10.24 | 14.4/15.36 |
| Max Discharge Current [A] | 100 | 200 | 200 |
| Net Weight[kg] | 50 | 80 | 126 |
| Dimension [H*W*D, mm] | 550*450*140 | 700*500*185 | 850*500*185 |
| Nominal Voltage [V] | 48/51.2 Vdc | ||
| Operating Temperature Range | -20 ~ 50 [ ℃ ] | ||
| Life Cycles | >6000 | ||
| Warranty | 10 Years | ||
| Communication | CAN/RS485/DRY CONTACT | ||
| Certificate & Safety Standard | TUV / CE / EN62619 / IEC62040 / UN38.3 / MSDS | ||
| Alarms | Battery Operation/Out of Battery/System fault | ||
| Pros | Applied in off-grid and hybrid system, Compact Design, Modular Expansion | ||
| Monitoring & Protection | With BMS protection in each Module, and breaker embedded in the system | ||
Our powerwall uses stored solar energy to power your home during an outage, recharge with solar energy you produce, and keep appliances running seamlessly. A compact home Lithium Ion battery that reduces your reliance on the grid by storing your solar energy for use when the sun is not shining.