| Model | Cell Types | Watts | Cells | Size | Package |
|---|---|---|---|---|---|
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 395-415Watt | 108 (6×18) | 1722×1134×30mm | 36pcs/pallet 936pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 410-430Watt | 108 (6×18) | 1722×1134×30mm | 36pcs/pallet 936pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 460-480Watt | 120 (6×20) | 1903×1134×30mm | 36pcs/pallet 864pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 555-575Watt | 144 (6×24) | 2278×1134×35mm | 31pcs/pallet 620pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 550-570Watt | 144 (6×24) | 2278×1134×35mm | 36pcs/pallet 720pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 595-615Watt | 156 (2×78) | 2465×1134×35mm | 31pcs/pallet 496pcs/40HQ |
| Tiger Neo N-type 54HL4-B | N type mono perc cell 182×182mm | 590-610Watt | 156 (2×78) | 2465×1134×35mm | 36pcs/pallet 576pcs/40HQ |
As a world-class solar products manufacturer, we specialize in the research, development, production, and sales of solar PV products and solar panels. Our manufacturing facility is accredited as Batch I Smart Manufacturing Plant, holding the Witness Laboratory Accreditation Certificate (WMTC) by CSA and DEKRA, and CTF Laboratory Certificate by TUV SUD.
Focused on the research and manufacture of all-black solar panels since the year 1998, we have exported our various kinds of full-black solar panels to 86 countries and won a good reputation in quality. With over 10 years of development, our factory area covers 150,000 square meters, with 600 experienced employees.
We can produce solar panels of various specifications.
We have 10-20MW in stock, and the estimated delivery time is 7 days. We can accept customization. The production cycle of 5MW is 15 days.
Our monthly production is 50-100MW.
We provide 12 years of material shelf life and 30 years of linear shelf life.
Yes, the sample is free.