1 / 5
| Model | Cell Types | Watts | Cells | Size | Package |
|---|---|---|---|---|---|
| Hi-MO X6 | LR5-54HTH | 420-440 Watt | 108(6×18) | 1722×1134×30 mm | 36 pcs/pallets, 936 pcs/ 40'HQ |
| Hi-MO X6 | LR5-72HTH | 565-600 Watt | 144(72×2) | 2278×1134×30 mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO X6 (Max) | LR7-72HTH | 605-630 Watt | 144 (6×24) | 2382×1134×30mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO 7 | LR7-72HGD | 585-620 Watt | 144 (6×24) | 2382×1134×30mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
| Hi-MO 7 | LR5-72HGD | 560-590 Watt | 144 (6×24) | 2278×1134×30 mm | 36 pcs/pallets, 720 pcs/ 40'HQ |
With over 10 years of experience in the solar industry, we distribute high-quality solar panels and inverters—on-grid, off-grid, and hybrid—and offer complete solutions including bracket manufacturing and system installation.
With a team of over 200 professionals, we’ve served more than 2,000 clients in 100+ countries across Europe, Southeast Asia, the Americas, and the Middle East.
We are committed to integrity, quality, and customer satisfaction, aiming for long-term global partnerships.