The off-grid solar power generation system uses solar panels to convert solar energy into electrical energy in the presence of light, and supplies power to the load through the solar charge and discharge controller, and at the same time charges the battery; at the same time, the battery also directly supplies power to the independent inverter, through the independent inverter inverts the AC power to supply AC loads.
| Residential/ I&C 1-5KW Specification | |||||
|---|---|---|---|---|---|
| Module | HF1KW-OFF | HF2KW-OFF | HF3KW-OFF | HF4KW-OFF | HF5KW-OFF |
| 450W Solar Panel | 3 Pieces | 5 Pieces | 8 Pieces | 10 Pieces | 12 Pieces |
| Grid Tied Inverter | 1KW | 2KW | 3KW | 4KW | 5KW |
| DC Cable 4mm² | 100 Meters | 100 Meters | 100 Meters | 100 Meters | 100 Meters |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized for Rooftop or Ground | ||||
| Installation Tools | 1 Set | ||||
| Optional Accessories | Lightning protection/grounding device | AC/DC Combiner box | AC Cable | Smart Meter | ||||
| Residential/ I&C 6-10KW Specification | |||||
|---|---|---|---|---|---|
| Module | HF6KW-OFF | HF7KW-OFF | HF8KW-OFF | HF9KW-OFF | HF10KW-OFF |
| 540W Solar Panel | 12 Pieces | 14 Pieces | 16 Pieces | 18 Pieces | 20 Pieces |
| Grid Tied Inverter | 6KW | 7KW | 8KW | 9KW | 10KW |
| DC Cable 4mm² | 200 Meters | 200 Meters | 200 Meters | 200 Meters | 200 Meters |
| MC4 Connector | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs | 10 Pairs |
| Mounting System | Customized for Rooftop or Ground | ||||
| Installation Tools | 1 Set | ||||
| Optional Accessories | Lightning protection/grounding device | AC/DC Combiner box | AC Cable | Smart Meter | ||||
An off-grid solar system works completely independently of the utility grid. It utilizes solar panels to generate electricity, which is then stored in a battery bank through a charge controller. The stored power is converted to AC electricity via an inverter to run household appliances.
An on-grid solar system connects directly to your local utility grid, feeding excess power back to it. An off-grid system is entirely isolated, meaning you must generate and store all of your own energy using batteries, providing total energy independence.
The correct system size depends on your daily power consumption (kWh) and peak power load. You will need to calculate the wattage of all devices you intend to power simultaneously to determine the appropriate panel output and inverter capacity.
Yes, solar panels can still generate some electricity on cloudy days, although at a lower rate. During prolonged overcast periods, the system relies on stored battery power. Having a properly sized battery storage unit ensures continuous operation.
High-quality solar panels generally last 25 to 30 years. Off-grid inverters and charge controllers typically have a lifespan of 5 to 10 years, while modern energy storage batteries (such as Lithium Iron Phosphate) can last 10 years or longer depending on cycles and depth of discharge.