









| Parameter | Specification Details | ||
|---|---|---|---|
| AC Input | |||
| Rated Input Voltage | 120V(US/CA) / 230V(EU/UK/AU) | ||
| Uninterruptible Power Supply (UPS) | Switchover time ≤ 20ms | ||
| Input Power | 5,000W Max. (limited by battery terminal current) | ||
| AC Output | |||
| Rated Output Voltage | 120V(US/CA) / 230V(EU/UK/AU) | ||
| Rated Output Current | 42A @ 120V / 22A @ 230V | ||
| Rated Output Power | 5,000W | ||
| DC Input - Solar (PV1/PV2) | |||
| Max. Input Power | 1,800W | ||
| Input Voltage | 12V to 50V | ||
| Max. Input Current | 50A | ||
| DC Input - Vehicle Battery (PV2) | |||
| Max. Input Power | 600W (12V battery) / 1,200W (24V battery) | ||
| Input Voltage | 12V to 14.4V (12V battery) / 24V to 28.8V (24V battery) | ||
| Max. Input Current | 50A | ||
| DC Output | |||
| Rated Output Voltage | 12V / 24V | ||
| Rated Output Current | 100A @ 12V / 60A @ 24V | ||
| Rated Output Power | 1,360W @ 12V / 1,620W @ 24V | ||
| Total Load Power | 6,000W Max. (depends on battery type/quantity) | ||
| General Specifications | |||
| Weight | 14kg (30.86 lbs) | ||
| Dimensions | 450 * 500 * 159.9 mm (17.72 * 19.69 * 6.30 in) | ||
| Operating Temperature | -20°C to 55°C (-4°F to 131°F) | ||
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) | ||
| Operating Humidity | 95% Max. | ||
| Certification | UL458 | ||




Founded in 2013, BLUETTI is a global leader in clean energy storage solutions, committed to delivering reliable, affordable, and sustainable power for all. Whether for home backup, outdoor adventures, or off-grid living, BLUETTI empowers millions worldwide to embrace energy freedom.
With a presence in over 120 countries and regions, BLUETTI serves more than 3.5 million trusted users. Our global network includes 55+ warehouses ensuring fast delivery, 1,000+ distribution partners, and 22+ service centers providing local support worldwide.
Innovation is at our core. Our dedicated 467-member R&D team has developed four proprietary technology platforms BLUEpeak, BLUE LINK, BLUEGRID and BLUELIF delivering seamless integration, efficiency, and simplicity. We hold over 840 patents globally, continuously advancing what's possible in clean energy.
Quality begins in-house. Operating three advanced manufacturing facilities across China and Indonesia, spanning 130,000m², we maintain full control over production. Our facilities feature SMT automated lines, robotic welding stations, and rigorous stress-testing chambers, ensuring every product meets international standards including CE, ISO 9001, UKCA, UN38.3, and more.
BLUETTI is more than technology it's about impact. From powering families in Africa through our LAAF initiative to collaborating with UN-Habitat on sustainable development goals, we are committed to making clean energy accessible to all.






