1 / 5
| Model | Solar Panel | Panel Qty/Power | Battery | Mast | Trailer |
|---|---|---|---|---|---|
| VTS600A | Optional | 3*300W | 4*150Ah/4*200Ah | 4-9M | Single axle |
| VTS650A | Optional | 2*380W | 4*150Ah/4*200Ah | 4-9M | Single axle |
| VTS900A | Optional | 3*380W | 4*200Ah/6*150Ah/6*200Ah | 4-9M | Single axle |
| VTS900B | Optional | 3*380W | 4*200Ah/6*150Ah/8*150Ah | 4-9M | Single axle |
| VTS1200A | Optional | 4*380W | 4*200Ah/6*150Ah/8*150Ah | 4-9M | Single axle |
| VTS1200B | Optional | 4*380W | 4*200Ah/6*150Ah/8*200Ah | 4-9M | Dual axle |
| VTS1200C | Optional | 4*380W | 4*200Ah/6*150Ah/8*150Ah | 4-9M | Single axle |
| VTS1200D | Optional | 4*380W | 4*200Ah/6*150Ah/8*200Ah | 4-9M | Dual axle |
| VTS1200E | Optional | 4*380W | 4*200Ah/6*150Ah/8*200Ah | 4-9M | Dual axle |
| VTS2400A | Optional | 8*380W | 12*150Ah/16*150Ah | 4-9M | Dual axle |
| VTS2400B | Optional | 8*380W | 12*150Ah/16*150Ah | 4-9M | Dual axle |






