| Model | CE360-30V-MH | CE365-30V-MH | CE370-30V-MH | CE375-30V-MH | CE380-30V-MH |
|---|---|---|---|---|---|
| Nominal Peak Power (W) | 360 | 365 | 370 | 375 | 380 |
| Voltage at Nominal Peak Power (V) | 33.74 | 34.09 | 34.46 | 34.83 | 35.20 |
| Current at Nominal Peak Power (A) | 10.67 | 10.71 | 10.74 | 10.78 | 10.82 |
| Open-circuit Voltage (V) | 40.39 | 40.67 | 40.95 | 41.23 | 41.51 |
| Short-circuit Current (A) | 11.13 | 11.16 | 11.18 | 11.20 | 11.22 |
| Module Efficiency (%) | 19.40 | 19.70 | 20.00 | 20.20 | 20.50 |
| Power Tolerance (W) | 0~+5 | ||||
| Pmax Temperature Coefficient | -0.39%/ºC | ||||
| Voc Temperature Coefficient | -0.30%/ºC | ||||
| Isc Temperature Coefficient | +0.06%/ºC | ||||
| Nominal Operating Cell Temperature (ºC) | 45±2 | ||||
| Operating and Storage Temperature (ºC) | -40~+85 | ||||
| Standard Test Condition (STC) | 1000W/m², AM1.5, 25±2ºC | ||||
| Mechanical characteristics and packing | |||||
| Solar Cell Type | 166*83 (Mono) | ||||
| No. of Cells | 120 (6*20) | ||||
| Dimension (mm) | 1755*1038*35 | ||||
| Weight (kg) | 20.80 | ||||
| Front Glass (mm) | High transparency solar glass 3.2mm | ||||
| Frame | Silver/black anodized aluminum alloy | ||||
| Max. System Voltage (V) | 1500 | ||||
| Max. Series Fuse Rating Current (A) | 20 | ||||
| Junction Box | IP68 with 3 diodes | ||||
| Output Cable | 4mm² x30cm cable, MC4 compatible connector included | ||||
| Mechanical Load | Front side 5400Pa/Rear side 2400Pa | ||||
| 20FT Container | 6 pallets/186pcs | ||||
| 40HQ Container | 26 pallets/806pcs | ||||
We are a professional manufacturer with a state-of-the-art production facility, located within easy access to major ports for efficient shipping and logistics. We welcome customers to visit our production workshops.
Our workforce consists of approximately 350 skilled professionals, including 80 management and technical R&D staff, 260 direct workshop workers, and a dedicated logistics team to ensure seamless deliveries.
We emphasize integration of strict product development guidelines, rigorous quality control checkpoints, and complete supply chain oversight to offer highly competitive products. Our production standards have been trusted for over 10 years by top domestic brands for OEM service.
We welcome you to request samples to inspect quality firsthand. Once final specifications are mutually agreed, sample units are prepared and shipped out within 7 working days. Our engineering team will support you throughout the testing and validation phase.
Yes, we provide professional OEM and ODM services. Customizations regarding mechanical framing, solar cell selection, junction boxes, and cable configurations are fully supported based on project specifications.