1 / 5
| Model | RSM650-132HC | RSM660-132HC | RSM680-132HC | RSM690-132HC | RSM700-132HC |
|---|---|---|---|---|---|
| Rated Maximum Power at STC | 650W | 660W | 680W | 690W | 700W |
| Open Circuit Voltage(Voc/V) | 45.0 | 45.4 | 46.2 | 46.8 | 47.2 |
| Maximum Power Voltage(Vmp/V) | 37.9 | 38.3 | 39.1 | 39.5 | 39.9 |
| Short Circuit Current(Isc/A) | 18.39 | 18.47 | 18.63 | 18.71 | 18.79 |
| Maximum Power Current(Imp/A) | 17.16 | 17.24 | 17.40 | 17.48 | 17.55 |
| Module Efficiency | 20.9% | 21.2% | 21.9% | 22.2% | 22.5% |
| Standard Test Condition(STC) | Irradiance 1000w/m2, Cell Temperature 25 Centigrade, Air Mass 1.5 | ||||
| ELECTRICAL DATA (NOCT) | |||||
|---|---|---|---|---|---|
| Maximum Power-PMAX (Wp) | 487 | 495 | 510 | 518 | 526 |
| Maximum Power Voltage(VMPP/V) | 35.5 | 35.9 | 36.7 | 37.1 | 37.5 |
| Maximum Power Current-IMPP (A) | 13.74 | 13.79 | 13.91 | 13.97 | 14.03 |
| Open Circuit Voltage-VOC (V) | 42.5 | 42.9 | 43.7 | 44.1 | 44.5 |
| Short Circuit Current-ISC (A) | 14.83 | 14.89 | 15.03 | 15.11 | 15.18 |
| NOCT Condition | Irradiance 800W/m2, Ambient Temperature 20°C, Wind Speed 1m/s. | ||||
• High efficiency 5BB PV cell Mono
• Uniform color
• Anti-PID
• Germany standard Cell
• Full test
• Conventional standalone edition and engineering custom edition
• Quality diode ensures module running safety
• IP67 protection level
• Efficient heat dissipation
• Long service life
• Antireflective glass
• Translucency of normal luminance is increased by 2%
• Module efficiency is increased by 2%
• Self-cleaning function
• Service life of 25 years
• Stock-size configurations
• Available in silver and black
• Thickness options: 30 / 35 / 40 / 50 mm
• Passed strict stress tests
Packing Details: In carton on pallet or wooden box
Delivery Details: 5-7 days
Our Factory
Our Workshop
Our Warehouse
Our Team