| Physical Parameters | |||
| Product model | HW-MQSB-V1 / HW-MQSG-V1 | Color | Black and Grey |
| Length | 721 (±1) mm | Junction box | 39*46*16.6mm IP67 |
| Width | 500 (±1) mm | Cable type | 2.5mm² Solar energy cable; 450 (+10/-0) mm |
| Height | 8 (±1) mm | Cable connecter | MC4 |
| Weight | 6.5 (±0.5) Kg | - | - |
| Electrical Property Parameters | |||
| Core type | CIGS | Open-circuit voltage | 10.6V |
| Power | 25W (one piece) | Current under PMPP | 3.5A |
| Short-circuit current | 4A | Voltage under PMPP | 8.6V |
| Performance Rate | |||
| Loading rate | 2400 Pa | Fireproofing rate | A |
| Waterproofing rate | IP67 | Operating temperature | -40°C to +85°C |
| Anti-hail rate | Class 4 (ANSI FM 4473) | Operating humidity | 0 - 80% |
| Qualification and Certification | |||
| 3C / CQC / ISO9001 / RoHS (being applied) / UL (being applied) | |||
This product uses CIGS thin-film solar core technology. It operates with a power output of 25W per piece, an open-circuit voltage of 10.6V, a current under PMPP of 3.5A, and a short-circuit current of 4A.
Each solar tile module measures 721mm in length, 500mm in width, and 8mm in height (with a tolerance of ±1mm). The unit weight is 6.5kg (±0.5kg).
They are built for harsh environments, rated with a loading capacity of 2400 Pa, an IP67 waterproofing rate, and a Class 4 anti-hail rating (under ANSI FM 4473 standards). They function efficiently in temperatures ranging from -40°C up to +85°C.
Each module is equipped with a 39*46*16.6mm IP67 junction box, using a 2.5mm² solar energy cable with a length of 450(+10/-0)mm, terminated with standard MC4 connectors.
The modules hold 3C, CQC, and ISO9001 certifications. RoHS and UL compliance certifications are currently in the application process.