1 / 5
| Module Dimensions | 1776*1052*35mm / 2094*1038*35mm |
| Weight | 18.9kg / 23.5kg |
| Junction-Box | IP 67 or IP 68 rated |
| Cables | 4.0mm² |
| Cell Orientation | 120 cells(6*20) |
| Temperature Coefficients |
Power temperature coefficient (%/ºC): - 0.45 %/ºC Current temperature coefficient(%/ºC): 0.065±0.015 %/ºC Voltage temperature coefficient(%/ºC): - 0.35 %/ºC NOCT-Normal Operating Cell Temperature: 45±2ºC |
| Module Warranty |
25 - year limited warranty of 80% power output; 10 - year limited warranty of 90% power output; 5 - year limited warranty of materials and workmanship |
| Test | Fire test, Ammonia corrosion test, Salt mist corrosion resistance approved |
| Nearest shipment port | Ningbo or Shanghai |
| Model Number | FSM425M-144C | FSM430M-144C | FSM435M-144C | FSM440M-144C | FSM445M-144C | FSM450M-144C | FSM455M-144C |
|---|---|---|---|---|---|---|---|
| Testing Condition | STC (Standard Testing Conditions): Irradiance 1000W/m², Cell Temperature 25 ºC, Spectra at AM1.5 | ||||||
| Maximum Power (Pmax/W) | 425 | 430 | 435 | 440 | 445 | 450 | 455 |
| Open Circuit Voltage (Voc/V) | 48.3 | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
| Short Circuit Current (Isc/A) | 11.23 | 11.31 | 11.39 | 11.46 | 11.53 | 11.6 | 11.66 |
| Voltage at Maximum Power (Vmp/V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 | 41.7 |
| Current at Maximum Power (Imp/A) | 10.5 | 10.57 | 10.64 | 10.71 | 10.78 | 10.85 | 10.92 |
| Module Efficiency(%) | 19.6 | 19.8 | 20.0 | 20.2 | 20.5 | 20.7 | 20.9 |
Ensuring all cells used in production are high-efficiency Grade A solar cells.
Fully automated production processes, with each solar panel strictly tested to meet rigorous standards.
Highly competitive pricing achieved through industrial chain integration and scale effects.
24-hour online service support to solve technical and logistics problems quickly and effectively.
Over 10 years of experience in the PV industry, supported by a 25,000 square meter production base.