1 / 5
| Model NO. | VSFM100-01-M10-01 |
| Application | Power Generator |
| Condition | New |
| Certification | EST, ISO, CB, CE, TUV |
| Material | Monocrystalline Silicon |
| Weitght | 4.6kg |
| Output | USB Type-C 5V/12V/18V |
| Power | 100W |
| Unfolded Size | 1650*550*3mm |
| Vmp | 18.10V |
| Imp | 5.52A |
| Transport Package | Ctns |
| Specification | 550*420*45mm |
| Trademark | OEM/ODM |
| Origin | China |
| Production Capacity | 10000 |
| Package Size | 65.00cm * 52.00cm * 14.50cm |
| Package Gross Weight | 5.600kg |
Intelligently detect the sunlight intensity to deliver its possible and suitable current to achieve maximum power.
Advanced ETFE Layer with water resistance, corrosion-resistance, high temperature treatment.
Foldable design for portability, dual output interfaces.
USB output port supports external battery packs, tablet, iPad, cell phones and other 5V USB powered devices (except for bluetooth devices under 50mA). For the fast charging port, USB and Type-C will support PD2.0 and PD3.0(PPS) Qc2.0, Qc3.0, supporting each fast charging protocol.
| Model No. | VSFH60-01-M10-01 | VSFH100-01-M10-01 | VSFH200-01-M10-01 | VSFH300-01-M10-01 |
|---|---|---|---|---|
| Maximum Power(Pmax) | 60W | 100W | 200W | 300W |
| Maximum Power Voltage(Vmp) | 19.00V | 19.60 V | 18.05V | 19.35V |
| Maximum Power Current(Imp) | 3.53A | 5.89A | 11.08A | 15.51A |
| Open circuit Voltage(Voc) | 21.24V | 22.32V | 22.28V | 24.19V |
| Short circuit Current(Isc) | 3.33A | 5.56A | 11.87A | 16.77A |
| Dimensions (Folded) | 350*320*40MM | 550*420*45MM | 590*550*38MM | 700*540*50MM |
| Dimensions (Unfolded) | 1430*350*3MM | 1650*550*3MM | 2240*550*3MM | 3015*540*3MM |
| Weight | 2.6KG | 4.6KG | 7.5KG | 9.2KG |
| Solar Cell Type | HPBC | |||
| Cables Length(+/) | Customizable | |||
| BackCover Thickness | 1.5mm | |||
| Power Tolerance | ±3% | |||
| Output Port | MC4/Anderson/USB+Type C/XT60 | |||
| Accessories |
|
|||