| Output power(W) | Working voltage(Vmp) | Working current(Imp) | Dimensions(Folded)(MM) | Dimensions(Unfolded)(MM) | Open-circuit voltage(Voc) | Short-circuit current(Isc) | Weight(KG) |
|---|---|---|---|---|---|---|---|
| 10W | 5V | 2A | 155*247*22 | 312*247*18 | - | - | 0.25kg |
| 20W | 3-12V | 7.61A | 205*378*20 | 415*377*17 | - | - | 0.65kg |
| 30W | 3-12V | 9.8A | 200*373*26 | 598*373*16 | - | - | 0.9kg |
| 120W | 19.42V | 6.18A | 600*384*45 | 1417*600*30 | 24.22V | 6.67A | 5.2kg |
| 200W | 17.228V | 11.61A | 600*625*45 | 2383*600*30 | 21.98V | 12.59A | 8.1kg |
| 400W | 17.96V | 22.4A | 865*675*60 | 2688*856*30 | 22.2V | 24.3A | 16.1kg |
Q1. Can I have a sample order for solar panel?
A: Yes, we welcome sample order to check and test quality. Mixed samples are acceptable.
Q2. How do you send the goods?
A: Normally sample order is sent by DHL, UPS, FedEx or TNT, bulk order ship by sea.
Q3. What about the lead time?
A: Sample needs 5-10 days. Mass production time: 15-20 days.
Q4. Do you accept custom design and size?
A: Yes, we can accept custom design and size according to specifications.
Q5. Is it OK to print my logo on package?
A: Yes, we can print customer logo based on the customer's requirements.
Q6. What certifications do these solar panels hold?
A: The solar panels are certified with EST, ISO, CB, CE, and TUV, ensuring compliance with global industrial quality and safety standards.