1 / 5
| Parameter | 400W | 405W | 410W | 415W |
|---|---|---|---|---|
| Maximum Power (Pmax) | 400W | 405W | 410W | 415W |
| Open-circuit Voltage (Voc) | 49.0V | 49.2V | 49.4V | 49.6V |
| Maximum Power Voltage (Vmp) | 40.6V | 40.8V | 41.0V | 41.2V |
| Short-circuit Current (Isc) | 10.32A | 10.35A | 10.40A | 10.43A |
| Maximum Power Current (Imp) | 9.86A | 9.93A | 10.00A | 10.08A |
| Module Efficiency (%) | 19.88% | 20.13% | 20.38% | 20.63% |
| Power Tolerance | 0~+5W | |||
| Temperature Coefficient of Isc | 0.05%/°C | |||
| Temperature Coefficient of Voc | -0.31%/°C | |||
| Temperature Coefficient of Pmax | -0.35%/°C | |||
Use automatic welding machine to connect solar cells in series. All the solar cells are made by top-class brands.
After setting up the program according to the requirements of the process drawings, the typesetting machine will automatically typeset the battery string. High precision, high efficiency, low defect rate.
Automatic laying of EVA, backing, automatic cutting of excess backing material. 100% automation of the entire production process.
Use the mirror to inspect the appearance of the solar modules before lamination, and repair them if they are defective.