1 / 5
To produce monocrystalline silicon cells, absolutely pure semiconduction material is necessary. Monocrystalline rods are extracted from melted silicon and then sawed into thin plates. This production process guarantees a relatively high level of efficiency silicon and makes monocrystalline panels one of the most efficient, producing smaller solar cells, and therefore smaller panels. Monocrystalline works very well in bright cool conditions.
| ELECTRICAL Characteristics | |||||
|---|---|---|---|---|---|
| Maximum Power-Pmax(w) | 100 | 110 | 120 | 130 | 140 |
| Open Circuit Voltage-Voc(V) | 20.60 | 21.23 | 21.60 | 21.95 | 23.16 |
| Short Circuit Current-Isc(A) | 5.94 | 6.41 | 6.87 | 7.21 | 7.46 |
| Maximum Power Voltage-Vmpp(V) | 17.82 | 18.15 | 18.48 | 19.08 | 19.80 |
| Maximum Power Current-Impp(A) | 5.62 | 6.07 | 6.50 | 6.82 | 7.08 |
| Module Efficiency(%) | 18.80 | 20.70 | 22.69 | 21.30 | 20.30 |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40%/ºC | ||||
| Voc Temperature Coefficient | -0.32%/ºC | ||||
| Isc Temperature Coefficient | +0.05%/ºC | ||||
| Operating Temperature | -40-+85ºC | ||||
| Nominal Operating Cell Temperature(NOCT) | 45±2ºC | ||||
| ELECTRICAL Characteristics | |||||
| Maximum Power-Pmax(w) | 150 | 160 | 170 | 180 | 190 |
| Open Circuit Voltage-Voc(V) | 23.58 | 21.05 | 21.53 | 24.42 | 24.88 |
| Short Circuit Current-Isc(A) | 7.86 | 9.31 | 9.71 | 9.02 | 9.35 |
| Maximum Power Voltage-Vmpp(V) | 20.16 | 18.15 | 18.48 | 21.06 | 21.45 |
| Maximum Power Current-Impp(A) | 7.45 | 8.82 | 9.20 | 8.55 | 8.86 |
| Module Efficiency(%) | 21.70 | 19.50 | 20.70 | 17.80 | 18.8 |
| Temperature Characteristics | |||||
| Pmax Temperature Coefficient | -0.40%/ºC | ||||
| Voc Temperature Coefficient | -0.32%/ºC | ||||
| Isc Temperature Coefficient | +0.05%/ºC | ||||
| Operating Temperature | -40-+85ºC | ||||
| Nominal Operating Cell Temperature(NOCT) | 45±2ºC | ||||
Depending on the different types of construction sites, installation locations and methods, we can provide solutions for large-scale PV power plants, general mountain PV power plants, complex mountain PV power plants, and floatovoltaic PV power plants.