1 / 5
| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM590N-78HL4-BDV | JKM595N-78HL4-BDV | JKM600N-78HL4-BDV | JKM605N-78HL4-BDV | JKM610N-78HL4-BDV | |||||
| Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 590 | 444 | 595 | 447 | 600 | 451 | 605 | 455 | 610 | 459 |
| Maximum Power Voltage(Vmp) | 44.91 | 41.89 | 45.08 | 42 | 45.25 | 42.12 | 45.42 | 42.23 | 45.6 | 42.35 |
| Maximum Power Current(Imp) | 13.14 | 10.59 | 13.2 | 10.65 | 13.26 | 10.71 | 13.32 | 10.77 | 13.38 | 10.83 |
| Open-circuit Voltage(Voc) | 54.76 | 52.02 | 54.9 | 52.15 | 55.03 | 52.27 | 55.17 | 52.41 | 55.31 | 52.45 |
| Short-circuit Current(Isc) | 13.71 | 11.07 | 13.79 | 11.13 | 13.87 | 11.20 | 13.95 | 11.26 | 14.03 | 11.33 |
| Module Efficiency STC(%) | 21.11% | 21.29% | 21.46% | 21.64% | 21.82% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | 1500VDC(IEC) | |||||||||
| Maximum Series Fuse Rating | 30A | |||||||||
| Power Tolerance | 0~+3% | |||||||||
| Temperature Coefficients of Pmax | -0.3%/°C | |||||||||
| Temperature Coefficients of Voc | -0.25%/°C | |||||||||
| Temperature Coefficients of Isc | 0.046%/°C | |||||||||
| Nominal Operating Cell Temperature(NOCT) | 45±2°C | |||||||||
| Power Range (Watts) | 310 - 410 | 400 - 455 | 455 - 670 |
|---|---|---|---|
| Description | Best fit for residential / household needs. | Highest power and best value for larger roofs, ground mounts, commercial or industrial projects. | Best choice of utility. |
| Cell Size | 166*166mm (60pcs) 182*182mm (54pcs) |
166*166mm (72pcs) 182*182mm (54pcs) |
166*166mm (72pcs) 182*182mm (72pcs) 210*210mm (60pcs) |
| Frame | Silver or Black | Silver or Black | Silver |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10 Years Product Warranty, 25 Years Power Output Warranty | ||