| Model of Solar Panel | RS610M-156HC | RS615M-156HC | RS620M-156HC | RS625M-156HC | RS630M-156HC |
| Peak Power Watts-Pmax(Wp)* | 610 | 615 | 620 | 625 | 630 |
| Maximum Power Voltage-Vmpp(V) | 45.60 | 45.70 | 45.80 | 45.93 | 46.03 |
| Maximum Power Current-Impp(A) | 13.38 | 13.46 | 13.54 | 13.61 | 13.69 |
| Open Circuit Voltage-Voc(V) | 55.25 | 55.40 | 55.55 | 55.70 | 55.85 |
| Short Circuit Current-Isc(A) | 14.11 | 14.18 | 14.25 | 14.32 | 14.39 |
| Module Efficiency (%) | 21.82 | 22.0 | 22.18 | 22.36 | 22.54 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.29%/ºC | ||||
| Temperature Coefficient of Voc | -0.25%/ºC | ||||
| Temperature Coefficient of Isc | 0.045%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 | ||||
Package Configuration: 36pc/pallets, 72 pcs/stack, 720 pcs/40HQ
We focus on solar energy systems and solar PV modules, acting as a leading solar energy solution supplier, committed to the R&D, design, and innovation of solar energy devices to supply Green & Clean energy to our daily modern lives!
Our team has over 10 years of experience in the solar panel energy field and supplies One Stop Power Solutions to help you save time & capital and achieve advanced technologies and excellent OEM/ODM service. Quality is life, and we are committed to supplying high-quality solar solution products and the best service to our clients worldwide.
Our products have passed TUV, CE, UN38.3, RoHS, and MSDS etc certificates. We are committed to becoming a leading solution provider to go global in the solar energy solution industry.