1 / 5
| POWER CLASS | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MINIMUM PERFORMANCE AT STANDARD TEST CONDITIONS, STC (POWER TOLERANCE+5W/-0W) | ||||||||||
| Power at MPP | PMPP | [W] | 570 | 575 | 580 | 585 | 590 | 595 | 600 | 605 |
| Short Circuit Current | ISC | [A] | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 | 14.13 | 14.19 | 14.25 |
| Open Circuit Voltage | VOC | [V] | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 | 53.10 | 53.30 | 53.50 |
| Current at MPP | IMPP | [A] | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 | 13.43 | 13.50 | 13.57 |
| Voltage at MPP | VMPP | [V] | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 | 44.31 | 44.45 | 44.59 |
| Efficiency | η | [%] | ≥22.1 | ≥22.3 | ≥22.5 | ≥22.7 | ≥22.8 | ≥23.0 | ≥23.2 | ≥23.4 |
| MINIMUM PERFORMANCE AT NORMAL OPERATING CONDITIONS NMOT | ||||||||||
| Power at MPP | PMPP | [W] | 434 | 438 | 441 | 445 | 449 | 452 | 455 | 459 |
| Short Circuit Current | ISC | [A] | 11.63 | 11.67 | 11.71 | 11.76 | 11.81 | 11.85 | 11.89 | 11.93 |
| Open Circuit Voltage | VOC | [V] | 47.80 | 48.00 | 48.20 | 48.40 | 48.60 | 48.80 | 50.00 | 50.20 |
| Current at MPP | IMPP | [A] | 11.03 | 11.07 | 11.11 | 11.16 | 11.21 | 11.25 | 11.26 | 11.30 |
| Voltage at MPP | VMPP | [V] | 39.30 | 39.50 | 39.70 | 39.90 | 40.00 | 40.20 | 40.40 | 40.60 |
| MINIMUM PERFORMANCE AT BIFACIAL STANDARD TEST CONDITIONS, BSCT | ||||||||||
| Power at MPP | PMPP | [W] | 627 | 633 | 638 | 644 | 649 | 655 | 660 | 665 |
| Short Circuit Current | ISC | [A] | 15.13 | 15.19 | 15.25 | 15.31 | 15.37 | 15.43 | 15.49 | 15.55 |
| Open Circuit Voltage | VOC | [V] | 52.13 | 52.33 | 52.53 | 52.73 | 52.93 | 53.13 | 53.33 | 53.53 |
| Current at MPP | IMPP | [A] | 14.38 | 14.44 | 14.50 | 14.58 | 14.64 | 14.72 | 14.78 | 14.84 |
| Voltage at MPP | VMPP | [V] | 43.84 | 43.84 | 44.00 | 44.17 | 44.33 | 44.50 | 44.66 | 44.82 |
| Measurement tolerances PMPP ± 3 %; Isc; Voc ± 5 % at STC: 1000 W/m², 25 ± 2 °C, AM 1.5 according to IEC 60904-3. 800 W/m², NMOT, spectrum AM 1.5. | ||||||||||
This PV manufacturer with a fully integrated supply chain is internationally recognized for producing high-quality solar modules, solar inverters and storage batteries. The manufacturer is dedicated to delivering reliable and cost-effective PV modules, PV inverters, energy storage systems globally to utility, commercial, and residential markets.
Strategic global manufacturing bases are located in the Americas, Europe and Asia. This underscores a commitment to strengthening the global photovoltaic industry's supply chain and promoting energy independence.
| Model | 590W |
|---|---|
| Modules per box | 36 pieces |
| Modules per 40' container | 720 pieces |