1 / 5
MBB Half Cell Technology, Module efficiency up to 21.87%
Reliable quality leads to a better sustainability even in harsh environments like desert, farm and coastline
Excellent Anti-PID performance guarantee via optimized mass-production process and materials control
More power output in weak light conditions, such as cloudy, morning and sunset
Module certified to withstand extreme wind (2400 Pa) and snow loads (5400 Pa)





| Module Type | HLM545M10-72HPH | HLM550M10-72HPH | HLM555M10-72HPH | HLM560M10-72HPH | HLM565M10-72HPH |
|---|---|---|---|---|---|
| Testing Condition | STC NMOT | STC NMOT | STC NMOT | STC NMOT | STC NMOT |
| Maximum Power (Pmax/W) | 545 406 | 550 410 | 555 413 | 560 416 | 565 419 |
| Operating Voltage (Vmp/V) | 42.06 38.35 | 42.16 38.43 | 42.24 38.52 | 42.33 38.59 | 42.42 38.66 |
| Operating Current (Imp/A) | 12.96 10.58 | 13.05 10.66 | 13.14 10.73 | 13.23 10.80 | 13.32 10.88 |
| Open-Circuit Voltage (Voc/V) | 49.70 46.21 | 49.80 46.31 | 49.90 46.40 | 50.00 46.49 | 50.10 46.58 |
| Short-Circuit Current (Isc/A) | 13.84 11.18 | 13.94 11.27 | 14.04 11.34 | 14.14 11.42 | 14.24 11.50 |
| Module Efficiency ηm(%) | 21.10 | 21.30 | 21.49 | 21.68 | 21.87 |
| Mechanical Specification | |
|---|---|
| Cell Type | Monocrystalline |
| Cell Dimensions | 182*91mm |
| Cell Arrangement | 144 (6*24) |
| Weight | 28.6kg |
| Module Dimensions | 2278*1134*35mm |
| Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
| Cable Cross Section Size | TUV: 4mm² (0.006inches² )/UL: 12AWG |
| Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
| No. of Bypass Diodes | 3 |
| Packing Configuration | 31pcs/carton, 620pcs/40hq |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 |
| Operating Conditions | |
| Maximum System Voltage | 1000/1500V/DC(IEC) |
| Operating Temperature | -40°C~ +85°C |
| Maximum Series Fuse | 25A |
| Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
| Conductivity at Ground | ≤0.1Ω |
| Safety Class | II |
| Resistance | ≥100MΩ |
| Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
| Temperature Coefficient | |
| Temperature Coefficient Pmax | -0.36%/°C |
| Temperature Coefficient Voc | -0.29%/°C |
| Temperature Coefficient Isc | +0.048%/°C |
| NMOT | 45±2°C |






