1 / 5
| Item | Data |
|---|---|
| Power Model | SP-385w 390w 400w 405w 410w 415w 420w |
| Power Rated Maximum Voltage(v) | 31.8V |
| Rated Power Maximum Current(A) | 13.22A |
| Open Circuit Voltage(V) | 37.7V |
| Short Circuit Current(A) | 14.09A |
| Modular Efficiency(%) | 21.5% |
| Power Tolerance(W) | 0~+5W |
| Freeze-Frame Operating Temperature of Solar Cell | 44±2°C |
| Temperature Coefficient (lSC) | +0.06%/°C |
| Temperature Coefficient (VOC) | -0.35%/°C |
| Temperature Coefficient (Pmax) | -0.38%/°C |
| Dimensions(Length x Width x Thickness) | 1722x1134x35mm(L x W x H) |
| Weight | 20.8 kg |
| Glass Surface | 3.2mm high transparency anti-reflective coated glass |
We have been providing full categories of battery chargers, inverters, portable power station, solar panels, solar energy system and various of renewable energy products with 6+ years' experience, and we have been supplying these products with vertical setup.
We are committed to providing one-stop service for Our Wholesalers/Dealers etc., and to providing off-the-shelf and customized design service.
We have complete certificates CE/FCC/ROHS/PSE/ISO9001. And we have always provided professional engineer support and competitive prices.
We support OEM/ODM services.