1 / 5
| Module Type: LR5-72HTHF | 565M | 570M | 575M | 580M | 585M | 590M | 595M | 600M |
| Maximum Power (Pmax/W) | 565 | 570 | 575 | 580 | 585 | 590 | 595 | 600 |
| Open Circuit Voltage (Voc/V) | 51.76 | 51.91 | 52.06 | 52.21 | 52.36 | 52.51 | 52.66 | 52.81 |
| Short Circuit Current (Isc/A) | 14.01 | 14.07 | 14.14 | 14.2 | 14.27 | 14.33 | 14.4 | 14.46 |
| Voltage at Maximum Power (Vmp/V) | 43.61 | 43.76 | 43.91 | 44.06 | 44.21 | 44.36 | 44.51 | 44.66 |
| Current at Maximum Power (Imp/A) | 12.96 | 13.03 | 13.1 | 13.17 | 13.24 | 13.31 | 13.37 | 13.44 |
| Module Efficiency (%) | 21.8 | 22 | 22.2 | 22.4 | 22.6 | 22.8 | 23 | 23.2 |
| Operating Parameters | ||||||||
| Operational Temperature | -40°C - +85°C | |||||||
| Power Output Tolerance | 0-3% | |||||||
| Maximum System Voltage | DC1500V (IEC/UL) | |||||||
| Maximum Series Fuse Rating | 25A | |||||||
| Nominal Operating Cell Temperature | 45±2°C | |||||||
| Protection Class | Class II | |||||||
| Bifaciality | 70±5% | |||||||
| Fire Rating | UL Type 29 / IEC Class C | |||||||
| Mechanical Loading | ||||||||
| Front Side Maximum Static Loading | 5400Pa | |||||||
| Rear Side Maximum Static Loading | 2400Pa | |||||||
| Hailstone Test | 25mm Hailstone at a speed of 23m/s | |||||||
We specialize in LiFePO4 lithium battery packs, widely used for solar energy storage systems. As a professional battery supplier, we have excellent teams focused on product development & design, quality control & inspection, and operations. Our intelligent factory digital workshop conducts all production strictly according to international standard quality management systems, continually striving to realize short delivery cycles through functional modularization, mechanism standardization, and parts generalization.