| MECHANICAL DATA | |
|---|---|
| Module Dimensions | 2278*1134*30mm |
| Weight | 31.8kg |
| Glass | 3.2 mm (0.13 inches), High Transmission, AR Coated Tempered Glass |
| Junction-Box | IP 68, three diodes |
| Cables | 4.0mm² , 300mm in length |
| Cell Orientation | 144cells(6*24) |
| ELECTRICAL CHARACTERISTICS | |||||
|---|---|---|---|---|---|
| Model Number | LR5-72HGD-570M | LR5-72HGD-575M | LR5-72HGD-580M | LR5-72HGD-585M | LR5-72HGD-590M |
| Maximum Power (Pmax/W) | 570 | 575 | 580 | 585 | 590 |
| Open Circuit Voltage (Voc/V) | 51.19 | 51.30 | 51.41 | 51.52 | 51.63 |
| Short Circuit Current (Isc/A) | 14.05 | 14.14 | 14.22 | 14.30 | 14.38 |
| Voltage at Maximum Power (Vmp/V) | 43.00 | 43.11 | 43.22 | 43.33 | 43.44 |
| Current at Maximum Power (Imp/A) | 13.26 | 13.34 | 13.42 | 13.51 | 13.59 |
| Module Efficiency (%) | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 |
| STC | Irradiance 1000W/m2, cell temperature 25°C, AM1.5G | ||||
To ensure high quality, we continuously invest in high quality production equipment.
We have LEAD stringer, MITSUBISHI electric laminator and ETSUN automatic lamination equipment etc. Automatic production line, fast delivery and cost saving.
Ensure Color and Power No Difference. Ensure high yields, consistent performance and durability. First of 52 steps strict quality control and inspection process.
Before and After Lamination. Most stringent acceptance criteria and tightest tolerance. Intelligent alarm and stop mechanism in case of any deviation or errors.
Before and Following Lamination. Ensure "Zero" micro crack monitoring before final Inspection, Continuous line monitoring and video photo record for each cell and panel.
Packing Details : In carton on pallet or wooden box, OEM with your logo is available
Delivery Details : 5-7 working days
| Payment Term | Method | Trade Terms | Payment Condition |
|---|---|---|---|
| Payment Details | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
| FOB | |||
| CFR(CNF) | 30% T/T in advance, paid the balance against copy of B/L | ||
| CIF | |||
| L/C | Letter of Credit | All Terms | L/C amount above 50,000 USD, we can accept L/C at sight |
| Western Union | Western Union | All Terms | Amount lower than 5,000 USD |