1 / 5
| Electrical Characteristics (STC/BSTC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Module Type | ES700-66M-H12NS | ES710-66M-H12NS | ES720-66M-H12NS | ES730-66M-H12NS | ||||
| Test Conditions | STC | BSTC | STC | BSTC | STC | BSTC | STC | BSTC |
| Maximum Power-Pmax(w) | 700 | 770 | 710 | 780 | 720 | 790 | 730 | 800 |
| Open Circuit Voltage-Voc(V) | 50.13 | 50.13 | 50.44 | 50.44 | 50.74 | 50.74 | 51.03 | 51.03 |
| Short Circuit Current-Isc(A) | 17.43 | 19.17 | 17.55 | 19.28 | 17.67 | 19.39 | 17.79 | 19.50 |
| Voltage at Pmax-Vmp(V) | 42.10 | 42.10 | 42.39 | 42.39 | 42.68 | 42.68 | 42.97 | 42.97 |
| Current at Pmax-Imp(A) | 16.63 | 18.29 | 16.75 | 18.41 | 16.87 | 18.51 | 16.99 | 18.62 |
| Module Efficiency-% | 22.53 | / | 22.86 | / | 23.18 | / | 23.50 | / |
| Power Tolerance(W) | (0, +4.99W) | |||||||
| Maximum System Voltage(V) | 1500Vdc(IEC/UL) | |||||||
| Maximum Series Fuse Rating(A) | 35A | |||||||
|
*STC: Irradiance 1000W/m2, Cell Temperature 25ºC, Air Mass 1.5 *BSTC: Front side irradiance 1000W/m2, back side reflection irradiance 135W/m2, Air Mass 1.5. Ambient Temperature 25ºC *Measurement tolerance: ±3% *Power binning up to: +3% |
||||||||












