| Model NO. | Flexible Solar Panel |
| Number of Cells | 24/36/54/72 Cells |
| Application | RV/Boat/Camping |
| Condition | New |
| Certification | ISO, CE, TUV;UL;RoHs |
| Material | Monocrystalline Silicon |
| Cell Type | Mono/Poly |
| Model Number | Flexible Solar Panel |
| Power Range | 100-260w |
| Features | Portable Solar Panel |
| Packing Size | 50*60*4cm |
| Packing Weight | 10kg |
| Package | 31pcs |
| Certificate | CE TUV |
| Nominal Operating Temp | 45 ± 2 ℃ |
| Series Fuse Rating | 15A |
| Transport Package | Carton with Pallets |
| Specification | 1065-1200/540-800/18mm |
| Origin | China |
| HS Code | 8541402000 |
| Production Capacity | 1000pieces/Day |
| Package Size | 50.00cm * 60.00cm * 4.00cm |
| Package Gross Weight | 10.000kg |
| Parameter | 100W | 120W | 180W | 200W | 250W | 260W |
|---|---|---|---|---|---|---|
| Maximum Rating Power(W) | 100 | 120 | 180 | 200 | 250 | 260 |
| Open Circuit Voltage(V) | 21.58 | 24.48 | 37.30 | 40.88 | 49.35 | 49.48 |
| Maximum Power Voltage(V) | 18.72 | 20.52 | 31.29 | 34.2 | 41.55 | 41.70 |
| Short Circuit Current(A) | 6.85 | 6.75 | 6.81 | 6.22 | 6.39 | 6.43 |
| Maximum Power Current(A) | 5.87 | 5.84 | 5.75 | 5.84 | 6.14 | 6.23 |
| Module Efficiency(%) | 22 | 21.33 | 21.33 | 21.33 | 22.67 | 231 |
| Power Tolerance(%) | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 | 0/+3 |
| Solar Cell | 32 mono 125*125mm | 36 mono 125*125mm | 54 mono 125*125mm | 60 mono 125*125mm | 72 mono 125*125mm | |
| Dimensions(mm) | 1065*540*18 | 1200*540*18 | 1200*800*18 | 1320*800*18 | 1580*800*18mm | |
| Weight | 2.0kg | 2.4kg | 3.1kg | 3.55kg | 4.5kg | |
| Nominal Operating Temp | 45 ± 2 ºC | |||||
| Series Fuse Rating | 15A | |||||
| Front Materials | Epoxy Fiberglass Board | |||||
Q:What advantages do we have?
The price is cheap, we have a certain price advantage in bulk purchase and factory purchase. The delivery time is short, the goods can be delivered within a week upon receipt of the money. Many brands, with a variety of brands, a variety of categories. One-stop, you only need to face one of our suppliers, saving you a lot of energy and time.
Q:How can we guarantee quality?
Always a pre-production sample before mass production; Always final Inspection before shipment.
Q:Why should you buy from us not from other suppliers?
With over 15 years of combined solar energy experience, our team continues to be part of the renewable energy transition by helping you harvest clean energy at any given location in the world.
Q:What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,French
Q:What is the bending angle capacity of these flexible solar panels?
These flexible solar panels can be curved up to a certain angle (typically up to 30 degrees), making them ideal for installation on curved surfaces like RV roofs, boat decks, and tents.
Q:Are these flexible panels weatherproof?
Yes, the panels are manufactured using high-quality materials, such as Epoxy Fiberglass Board front coverings, ensuring excellent durability and weather resistance under diverse environmental conditions.