| Module | ASxxxM-36 xxx = Peak Power Watts | ||||
|---|---|---|---|---|---|
| Peak Power Watts(Pmax/W) | 155 | 160 | 165 | 170 | 175 |
| Power Output Tolerance(W) | 0~+5 | ||||
| Maximum Power Voltage(Vmp/V) | 17.9 | 18.52 | 18.93 | 19.35 | 19.76 |
| Maximum Power Current(Imp/A) | 8.62 | 8.64 | 8.71 | 8.79 | 8.85 |
| Open Circuit Voltage(Voc/V) | 22.69 | 22.81 | 23.02 | 22.23 | 23.44 |
| Short Circuit Current(Isc/A) | 9.27 | 9.28 | 9.41 | 9.47 | 9.51 |
| Module Efficiency(%) | 15.63 | 16.14 | 16.64 | 17.14 | 17.65 |
| Module | ASxxxM-36 xxx = Peak Power Watts | ||||
|---|---|---|---|---|---|
| Peak Power Watts(Pmax/W) | 180 | 185 | 190 | 195 | 200 |
| Power Output Tolerance(W) | 0~+5 | ||||
| Maximum Power Voltage(Vmp/V) | 20.18 | 20.59 | 21 | 21.41 | 21.82 |
| Maximum Power Current(Imp/A) | 8.92 | 8.98 | 9.04 | 9.1 | 9.16 |
| Open Circuit Voltage(Voc/V) | 23.64 | 23.84 | 24.04 | 24.24 | 24.44 |
| Short Circuit Current(Isc/A) | 9.59 | 9.63 | 9.68 | 9.72 | 9.78 |
| Module Efficiency(%) | 18.15 | 18.33 | 18.56 | 18.78 | 18.98 |
Ensure Colour and Power Difference. Ensure high yields, consistent performance and durability. First of 52 steps strict quality control and inspection process.
Defects Objective Before Shipment. Most stringent acceptance criteria and tightest tolerance, ensure the best modules on the market - guaranteed!
Ensure 3% Positive Power Tolerance. Comprehensive QC information management system with barcode ID. Quality traceable system in place to allow quality data flow constantly.
12MW Commercial Metal Roof Solar Plant in Changzhou City, Jiangsu Province, China, Finished in Nov, 2015
20MW Ground Solar Plant in USA
50MW Solar Plant in Brazil
20KW Solar Plant in Mexico
These solar panels use high-efficiency Monocrystalline Silicon solar cells (156mm*156mm) to ensure maximum power generation and optimal performance.
Yes, our solar panels are certified by ISO, CE, and TUV, ensuring they meet rigorous international safety, environmental, and quality standards.
We perform a strict 52-step quality control process, including 100% cell sorting for color/power consistency, rigorous defect screening, and optimal testing to guarantee a 3% positive power tolerance.
With an IP68-rated junction box and MC4 compatible connectors, these panels are designed for multi-field applications, including commercial metal roofs, ground-mounted systems, and residential setups.
The standard dimensions are 1480 x 670 x 35 mm, and the net weight is approximately 10.8 Kg, framed with robust anodized aluminum alloy.
The panels feature 3.2mm high-transmission tempered glass, which provides strong resistance to physical impacts, high weather durability, and maintains high efficiency over its lifetime.