| Module type | YS550M-72 | YS560M-72 | YS570M-72 | YS580M-72 | YS590M-72 | YS600M-72 |
| Maximum Power (Pmax) | 550W | 560W | 570W | 580W | 590W | 600W |
| Maximum Power Voltage (Vmp) | 40.90V | 41.10V | 41.30V | 41.50V | 41.90V | 42.10V |
| Maximum Power Current (Imp) | 13.45A | 13.63A | 13.27A | 13.98A | 14.08A | 14.25A |
| Open-circuit Voltage (Voc) | 49.62V | 49.72V | 49.82V | 49.91V | 49.95V | 49.99V |
| Short-circuit Current (Isc) | 14.03A | 14.33A | 14.62A | 14.81A | 14.92A | 14.97A |
| Module Efficiency STC | 21.33% | 21.72% | 22.10% | 22.49% | 22.87% | 23.27% |
| Operating Temperature | -40~+85ºC | |||||
| Maximum System Voltage | 1000VDC/1500VDC (IEC) | |||||
| Maximum series fuse rating | 25A | |||||
| Power tolerance | 0~+3% | |||||
| Temperature coefficients of Pmax | -0.35%/ºC | |||||
| Temperature coefficients of Voc | -0.28%/ºC | |||||
| Temperature coefficients of Isc | 0.048%/ºC | |||||
| Nominal operating cell temperature (NOCT) | 45±2ºC | |||||
The power range of these 182mm half-cell monocrystalline solar modules spans from 550W up to 600W (including YS550M-72, YS560M-72, YS570M-72, YS580M-72, YS590M-72, and YS600M-72 models).
The YS600M-72 solar module achieves an outstanding module efficiency of up to 23.27% under Standard Test Conditions (STC).
We offer a comprehensive 10-year warranty on workmanship and materials, along with a linear power output warranty of 90% at 10 years and 80% at 25 years.
Yes, all solar panels undergo 100% Electroluminescence (EL) testing before packaging and shipping to ensure they are free of micro-cracks and defects.
These modules are certified under TUV (Germany) and CE standards, complying with international safety, quality, and performance regulations.
Yes, the panels are designed with a wide operating temperature range from -40°C to +85°C and support maximum system voltages up to 1500VDC, ensuring reliable performance in harsh environments.