1 / 5
| Mechanical Specifications | |
|---|---|
| Cell Type | Mono |
| Module Name | JINKO 144N 570-590 Watt |
| Cell Arrangement | 144(6*24) |
| Solar Cell | 182*182mm |
| Weight | 28kg |
| Module Dimensions | 2278*1134*30mm |
| Cable Cross Section Size | TUV: 4mm2 (0.006inches2)/UL: 12AWG |
| No. of Bypass Diodes | 3/6 |
| Packing Configuration | 36pcs/pallet, 720pcs/40ft Container |
| Module Efficiency(%) | 22.65% |
| Warranty | 30 years |
| Junction Box | IP68 |
| Certificate | CE TUV IEC |
We have more than 10 years experience in PV industry.
Yes, we provide OEM Service as per your request.
We have own factory, and we also cooperate with other Tier 1 brands, aiming to provide customers with competitive prices and more choices.
Sample is available to you for checking and evaluating.
About 15-20 working days after receiving your payment. (The specific delivery time depends on the items and the order quantity.)
Shanghai or any port in China.