| SPECIFICATIONS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | MY-M6/144-430 | MY-M6/144-435 | MY-M6/144-440 | MY-M6/144-445 | MY-M6/144-450 | MY-M6/144-455 | ||||||
| Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 430 | 319.9 | 435 | 323.6 | 440 | 327.3 | 445 | 331 | 450 | 334.7 | 455 | 338.4 |
| Maximum Power Voltage(Vmp) | 40.72 | 36.9 | 41.08 | 38.2 | 41.4 | 38.5 | 41.75 | 38.8 | 42.1 | 39.1 | 42.4 | 39.3 |
| Maximum Power Current(Imp) | 10.56 | 8.441 | 10.59 | 8.471 | 10.63 | 8.501 | 10.66 | 8.531 | 10.69 | 8.56 | 10.73 | 8.611 |
| Open-circuit Voltage(Voc) | 48.69 | 45.3 | 48.98 | 45.5 | 49.25 | 45.7 | 49.55 | 46 | 49.84 | 46.2 | 50.2 | 46.4 |
| Short-circuit Current(Isc) | 11.07 | 8.948 | 11.1 | 8.98 | 11.14 | 9.01 | 11.17 | 9.044 | 11.2 | 9.075 | 11.24 | 9.128 |
| Module Efficiency STC(%) | 19.46% | 19.69% | 19.92% | 20.14% | 20.37% | 20.60% | ||||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||||
| Maximum System Voltage | 1500VDC(IEC) | |||||||||||
| Maximum Series Fuse Rating | 20A | |||||||||||
| Power Tolerance | 0~+5Wp | |||||||||||
| Temperature Coefficients of Pmax | -0.39%/°C | |||||||||||
| Temperature Coefficients of Voc | -0.30%/°C | |||||||||||
| Temperature Coefficients of Isc | -0.06%/°C | |||||||||||
| Nominal Operating Cell Temp(NOCT) | 45±2/°C | |||||||||||
The main difference in the solar panel price is between Tier 1 Solar Panel and non-Tier 1 options. If you order mainstream solar panel profiles (cell sizes of 166*166mm or 182mm*182mm, and cell counts of 54pcs, 60pcs, or 72pcs with standard ranges of 365W to 670W), you can obtain lower prices due to readily available factory stock. Customized orders support configurations for battery type (IBC, Type P-perc, or Type N-I-TOPCON), mono/poly, monofacial/bifacial, size, and power variations.
This guide helps evaluate the right choice for distinct projects. You can crosscheck features, performance metrics, output rates, and warranty parameters below to select a fitting solar configuration.
| Power Range (Watts) | 310 - 410 W | 400 - 455 W | 455 - 670 W |
|---|---|---|---|
| Description | Best fit for residential / household needs | Highest power & value for larger roofs, ground mounts, commercial or industrial projects | Best choice for large utilities |
| Cell Size | 166*166mm (60pcs) 182*182mm (54pcs) |
166*166mm (72pcs) 182*182mm (54pcs) |
166*166mm (72pcs) 182*182mm (72pcs) 210*210mm (60pcs) |
| Frame | Silver or black | Silver or black | Silver |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10-Year Product Warranty, 25-Year Power Output Warranty | ||