| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | MY-M10/144-530 | MY-M10/144-535 | MY-M10/144-540 | MY-M10/144-545 | MY-M10/144-550 | |||||
| STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | |
| Maximum Power (Pmax) | 530 | 394.44 | 535 | 398.16 | 540 | 401.88 | 545 | 405.61 | 550 | 409.33 |
| Maximum Power Voltage(Vmp) | 49.02 | 46.27 | 49.18 | 47.01 | 49.34 | 46.58 | 49.5 | 46.73 | 49.65 | 46.87 |
| Maximum Power Current(Imp) | 13.79 | 11.14 | 13.87 | 11.2 | 13.96 | 11.27 | 14.04 | 11.34 | 14.13 | 11.41 |
| Open-circuit Voltage(Voc) | 40.47 | 37.65 | 40.6 | 37.77 | 40.73 | 37.89 | 40.86 | 38.02 | 40.99 | 38.14 |
| Short-circuit Current(Isc) | 13.1 | 14.08 | 13.18 | 10.54 | 13.26 | 10.60 | 13.34 | 10.67 | 13.42 | 10.73 |
| Module Efficiency STC(%) | 20.54% | 20.73% | 20.93% | 21.12% | 21.31% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | 1500VDC(IEC) | |||||||||
| Maximum Series Fuse Rating | 25A | |||||||||
| Power Tolerance | 0~+5Wp | |||||||||
| Temperature Coefficients of Pmax | -0.37%/°C | |||||||||
| Temperature Coefficients of Voc | -0.29%/°C | |||||||||
| Temperature Coefficients of Isc | -0.048%/°C | |||||||||
| Nominal Operating Cell Temperature(NOCT) | 45±2/°C | |||||||||
The main difference of the solar panel price is between Tier 1 Solar Panel and not Tier 1 Solar Panel.
If you order the mainstream solar panel --- cell size 166*166mm or 182mm*182mm (210*210mm will soon becoming popular), cell number 54pcs, 60pcs, 72pcs, watt: 365-670W), you can get the lower price, because our factory or others' have the stock. But we also can do the customized order, you can choose the cell battery IBC, TYPE P-perc or type N-I-TOPCON), mono or poly, Monofacial or Bifacial, size, watt and so on.
If you are interested in stock panels, please contact us.
This guide will help you to choose the best solar panel for your project. Use this handy reference table to compare the facts. Quickly see the difference in features, performance, warranty and more. Make an informed decision so you know what you are buying. However, these products are ever-changing, with new models or capabilities being added all the time.
| Specifications | 310 - 410 Watts | 400 - 455 Watts | 455 - 670 Watts |
|---|---|---|---|
| Description | Best fit for residential, Household | Highest power and best value for larger roofs or ground mount, commercial or industry | Best choice of utility |
| Cell size | 166*166mm (60Pcs) 182*182mm (54pcs) |
166*166mm (72Pcs) 182*182mm (54pcs) |
166*166mm (72Pcs) 182*182mm (72pcs) 210*210mm (60pcs) |
| Frame | Silver or black | Silver or black | Silver |
| Efficiency | 19.2% to 21% | 20% to 21.1% | 20% to 21.57% |
| Warranty | 10 YEARS product warranty, 25 YEARS Power Output Warranty | ||