Established in 2016, a professional and leading manufacturer of quality solar modules. The factory is located in Hefei City, Anhui Province, which is one of the main production bases of the photovoltaic industry in the world. The business covers the R&D, production and sales of PV modules, residential, commercial and large scale solar plants. We supply turn-key service for domestic customers and all the materials for overseas markets.
3 production lines with annual capacity 1.2GW facilitate the lead production time.
Sophisticated production experience and global sales network is attracting more and more customers from worldwide. In 2022, the company achieved sales volume with USD 1.5 billion. And listed in the top 5 producer and exporter in our county.
For residential and commercial solar energy system, including on-grid, off-grid and hybrid solar energy system. Cooperating with famous brands, like Huawei, Sungrow, Growatt, Deye and etc to supply quality materials. Quality is our soul. We are Official agent of Longi, Jinko, JA and etc.
Our principles: Integrity, Win-Win, Innovation!
| Module Type | JKM565N-72HL4-V | JKM570N-72HL4-V | JKM575N-72HL4-V | JKM580N-72HL4-V | JKM585N-72HL4-V |
|---|---|---|---|---|---|
| Maximum Power (Pmax/Wp) | 565 | 570 | 575 | 580 | 585 |
| Maximum Power Voltage (Vmp/V) | 43.58 | 43.73 | 43.88 | 44.02 | 44.17 |
| Maximum Power Current (Imp/A) | 13.08 | 13.15 | 13.22 | 13.29 | 13.36 |
| Open-circuit Voltage (Voc/V) | 52.10 | 52.30 | 52.50 | 52.70 | 52.90 |
| Short-circuit Current (Isc/A) | 13.83 | 13.89 | 13.95 | 14.01 | 14.07 |
| Module Efficiency STC (%) | 22.07% | 22.26% | 22.45% | 22.65% | 22.84% |
| Standard Test Condition(STC): Irradiance 1000W/m², Cell Temperature 25ºC, AM1.5 | |||||
| Operating Temperature(ºC) | -40ºC~+85ºC | ||||
|---|---|---|---|---|---|
| Maximum system voltage | 1000/1500VDC (IEC) | ||||
| Maximum series fuse rating | 25A | ||||
| Power tolerance | 0~+3% | ||||
| Temperature coefficients of Pmax | -0.30%/ºC | ||||
| Temperature coefficients of Voc | -0.25%/ºC | ||||
| Temperature coefficients of Isc | 0.046%/ºC | ||||
| Nominal operating cell temperature (NOCT) | 45±2ºC | ||||
| Module Type | JKM565N-72HL4-V | JKM570N-72HL4-V | JKM575N-72HL4-V | JKM580N-72HL4-V | JKM585N-72HL4-V |
|---|---|---|---|---|---|
| Maximum Power (Pmax/Wp) | 430 | 433 | 437 | 441 | 445 |
| Maximum Power Voltage (Vmp/V) | 40.56 | 40.73 | 40.89 | 41.05 | 41.21 |
| Maximum Power Current (Imp/A) | 10.59 | 10.64 | 10.69 | 10.74 | 10.79 |
| Open-circuit Voltage (Voc/V) | 39.60 | 39.75 | 39.90 | 40.05 | 40.20 |
| Short-circuit Current (Isc/A) | 11.16 | 11.21 | 11.26 | 11.31 | 11.36 |
We accept TT, Letter of Credit, Paypal, Western Union, etc.
Your sample fee will be returned when you place your next order.
Yes, absolutely. We support customized options to match your requirements.
We manage optimal benefits for developing customers, ensuring that our price, quality, and service will satisfy your needs.
For residential and commercial solar energy systems (on-grid, off-grid, and hybrid), we cooperate with famous brands like Huawei, Sungrow, Growatt, Deye, and others to supply quality materials.
Yes, we are an official agent of leading manufacturers including Longi, Jinko, JA, and others.