| SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Module Type | JKM535M-72HL4 JKM535M-72HL4-V |
JKM540M-72HL4 JKM540M-72HL4-V |
JKM545M-72HL4 JKM545M-72HL4-V |
JKM550M-72HL4 JKM550M-72HL4-V |
JKM555M-72HL4 JKM555M-72HL4-V |
|||||
| Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Maximum Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Maximum Power Voltage(Vmp) | 40.63 | 37.91 | 40.7 | 38.08 | 40.8 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
| Maximum Power Current(Imp) | 13.17 | 10.5 | 13.27 | 10.55 | 13.36 | 10.6 | 13.45 | 10.65 | 13.54 | 10.7 |
| Open-circuit Voltage(Voc) | 49.34 | 46.57 | 49.42 | 46.65 | 49.52 | 46.74 | 49.62 | 46.84 | 49.72 | 46.93 |
| Short-circuit Current(Isc) | 13.79 | 11.14 | 13.85 | 11.19 | 13.94 | 11.26 | 14.03 | 11.33 | 14.12 | 11.4 |
| Module Efficiency STC(%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||
| Operating Temperature(°C) | -40°C~+85°C | |||||||||
| Maximum System Voltage | 1000/1500VDC(IEC) | |||||||||
| Maximum Series Fuse Rating | 25A | |||||||||
| Power Tolerance | 0~+3% | |||||||||
| Temperature Coefficients of Pmax | -0.35%/°C | |||||||||
| Temperature Coefficients of Voc | -0.28%/°C | |||||||||
| Temperature Coefficients of Isc | 0.048%/°C | |||||||||
| Nominal Operating Cell Temperature(NOCT) | 45±2°C | |||||||||
Founded in 2010, the manufacturer is a professional enterprise engaged in the research & development, manufacturing & sales of solar modules, inverters, energy storage batteries, solar power systems, and supporting products for solar power stations.
Deeply trusted by new and old professional customers globally, the brand delivers new energy products with reasonable design, sophisticated technology, rich categories, and reliable quality, backed by professional, highly efficient, and refined service.
The annual production and sales of new energy products include 3GW of solar modules, 250,000 solar systems, and 1.2GW of solar power plant equipment. With customers across Europe, America, Asia, Africa, and other regions, established brand, product, and channel cooperation with industry-leading manufacturers provides stable OEM and ODM services, delivering highly cost-effective Tier1 brand product sales services to global customers.